![]() |
Missing or Corrupted MSG images since May 2010 |
A problem of units ? of terminology ? Consult the Education service. |
Table in reverse chronological order. MS: Missing Slots, NU: Not Updated (this slot have been considered as corrupted by our routines).
NB: Eumetsat messages are available here (only the last three months status messages are conserved): Select the following date to get the Eumetsat missing information status for the current day. The fourth column of the table indicates if the missing/corrupted slots are in agreement with the Eumetsat messages.
| month (number of missing slots in the month) |
date (UT): YYYY-MM-DD-hh-mm | image status | In agreement with Eumetsat messages? |
|---|---|---|---|
| March 2012 (total: ) |
2012-03-29-17-00 to 17-30 | MS | yes |
| 2012-03-07-18-00 | MS | yes | |
| 2012-03-02-12-00 | MS | no | |
| 2012-03-01-12-00 and 12-15 | MS | no | |
| Feb. 2012 (total: 6) |
2012-02-29-12-00 and 12-15 | MS | yes |
| 2012-02-28-09-30 and 12-00 | MS | 09-30: yes, 12-00: no | |
| 2012-02-08-10-45 | MS | yes | |
| 2012-02-01-09-00 | MS | yes | |
| Jan. 2012 (total: 5) |
2012-01-31-20-00 | MS | no |
| 2012-01-19-17-45, 18-00 and 18-15 | MS | yes | |
| 2012-01-17-16-00 | MS | yes | |
| Dec. 2011 (total: 2) |
2011-12-07-07-00 | MS | no |
| 2011-12-14-14-45 | MS | yes | |
| Nov. 2011 (total: 4) |
2011-11-06-09-30 and 10-15 | MS | no |
| 2011-11-05-07-00 and 18-00 | MS | no | |
| Oct. 2011 (total: 11) |
2011-10-19-08-30 | MS | yes |
| 2011-10-14-11-45 | MS | no | |
| 2011-10-13-11-45 | MS | yes | |
| 2011-10-12-11-45 | MS | no | |
| 2011-10-11-11-45, 14-45 and 15-00 | MS | 11-45: no, others: yes | |
| 2011-10-07-11-00 | MS | yes | |
| 2011-10-06-14-15 | MS | yes | |
| 2011-10-03-13-45 and 14-00 | MS | yes | |
| September 2011 (total: 14) |
2011-09-24-03-00 and 14-00 | MS | yes |
| 2011-09-17-08-30 and 14-00 | MS | no for 08-30 and yes for 14-00 | |
| 2011-09-11-13-30, 14-00 and 15-15 | MS | yes | |
| 2011-09-10-03-00 and 14-00 | MS | yes | |
| 2011-09-09-03-45 | MS | yes | |
| 2011-09-05-03-00 and 03-15 | MS | yes | |
| 2011-09-03-14-00 | MS | yes | |
| 2011-09-01-10-15 | MS | yes | |
| August 2011 (total:14) |
2011-08-27-14-00 | MS | yes |
| 2011-08-26-18-00 and 18-15 | MS | yes | |
| 2011-08-24-15-15 | MS | yes | |
| 2011-08-20-14-00 | MS | yes | |
| 2011-08-13-14-00 | MS | yes | |
| 2011-08-11-16-30, 17-30, 18-30, 18-45, and 19-15 | MS | yes | |
| 2011-08-06-14-00 and 14-45 | MS | yes | |
| 2011-08-01-04-45 | MS | no | |
| July 2011 (total: 5) |
2011-07-28-10-00 | MS | yes |
| 2011-07-27-07-15 | MS | no | |
| 2011-07-13-15-00 and 15-15 | MS | no | |
| 2011-07-12-17-00 | MS | yes | |
| June 2011 (total: 4) |
2011-06-08-14-30 | MS | no |
| 2011-06-06-12-45 | MS | yes | |
| 2011-06-05-10-30 | MS | no | |
| 2011-06-05-09-00 | MS | no | |
| May 2011 (total: 7) |
2011-05-29-14-45 | NU | no |
| 2011-05-21-14-00 | MS | yes | |
| 2011-05-19-08-00 to 08-30 | MS | yes | |
| 2011-05-13-19-30 | NU | no | |
| 2011-05-11-11-45 | NU | no | |
| 2011-05-10-09-15 | MS | yes | |
| April 2011 (total: 2) |
2011-04-16-14-00 | NU | yes |
| 2011-04-09-14-00 | MS | yes | |
| March 2011 (total: 10) |
2011-03-17-05-30 to 06-00 | MS | yes |
| 2011-03-16-19-45 to 20-45 | MS | yes | |
| 2011-03-05-14-00 | MS | yes | |
| 2011-03-03-12-00 | NU | no | |
| 2011-03-02-12-00, and 12-15 | MS | yes | |
| 2011-03-01-12-00, and 12-15 | MS | yes | |
| February 2011 | 2011-02-28-12-15, and 13-00 | NU | yes |
| 2011-02-28-12-00 to 12-45, and 13-15 | MS | yes | |
| 2011-02-21-11-30, and 11-45 | MS | yes | |
| January 2011 | 2011-01-31-17-00 | NU | no |
| 2011-01-30-17-00 | NU | no | |
| 2011-01-28-17-00 | NU | no | |
| 2011-01-22-03-00, and 03-15 | MS | yes | |
| 2011-01-15-14-00, and 14-30 | NU | yes | |
| 2011-01-07-06-30, and 06-45 | MS | yes | |
| 2011-01-03-14-30 | MS | yes | |
| December 2010 | 2010-12-27-12-45 | MS - MINES and TSV | yes |
| from 2010-12-26-19-00 to 20-45 | MS - MINES and TSV | yes | |
| 2010-12-26-03-00 | NU - MINES and TSV | yes | |
| 2010-12-16-08-00, and 08-15 | MS - MINES and TSV | yes | |
| 2010-12-10-15-15 | NU - MINES and TSV | yes | |
| 2010-12-08-09-30 | MS - MINES and TSV | no | |
| 2010-12-05-03-45 | NU - MINES | Images acquired in TSV. Problem solved. | |
| 2010-12-02-10-15 | NU - MINES and TSV | yes | |
| 2010-12-01-13-30 | NU - MINES and TSV | no | |
| november 2010 | 2010-11-30-03-30 | MS - MINES | Images acquired in TSV. Problem solved. |
| 2010-11-29-03-30 | NU - MINES | Images acquired in TSV. Problem solved. | |
| 2010-11-19-03-30 | MS - MINES | Images acquired in TSV. Problem solved. | |
| 2010-11-16-10-00 | MS - MINES and TSV | yes | |
| 2010-11-16-03-45 | NU - MINES | Images updated in TSV. Problem solved. | |
| 2010-11-11-03-30 | MS - MINES | Images acquired in TSV. Problem solved. | |
| 2010-11-10-11-30 to 12-00 | MS - MINES and TSV | yes | |
| 2010-11-09-13-30 | NU - MINES and TSV | yes | |
| 2010-11-01-03-15 | MS - MINES | Images acquired in TSV. Problem solved. | |
| 2010-11-01-03-30 | MS - MINES | Images acquired in TSV. Problem solved. | |
| October 2010 | 2010-10-31-12-15 | NU - MINES | Images updated in TSV. Problem solved. |
| 2010-10-31-10-45 | MS - MINES and TSV | no | |
| 2010-10-21-08-45 | NU - MINES and TSV | yes | |
| 2010-10-20-15-00 | NU - MINES and TSV | yes | |
| 2010-10-14-17-00 | NU - MINES only | Images updated at TSV. Problem solved. | |
| 2010-10-14-14-45 | NU - MINES and TSV | yes | |
| 2010-10-14-11-45 | NU - MINES and TSV | no | |
| 2010-10-13-11-45 | MS - MINES and TSV | yes | |
| 2010-10-12-11-45 | MS - MINES and TSV | yes | |
| 2010-10-11-11-45 | NU - MINES and TSV | yes | |
| 2010-10-04-15-15 | MS - MINES and TSV | no | |
| 2010-10-04-10-30, 11-15 and 11-45 | MS - MINES | Images acquired at TSV. Problem solved. | |
| 2010-10-02-14-00 | MS - MINES and TSV | yes | |
| 2010-10-01-15-45 | NU - MINES and TSV | yes | |
| 2010-10-01-10-15 | MS - MINES | Images acquired at TSV. Problem solved. | |
| 2010-10-01-05-45 | NU - MINES | Images updated at TSV. Problem solved. | |
| September 2010 | 2010-09-23-10-00 | MS - MINES | Images acquired at TSV. Problem solved. |
| 2010-09-22-16-00 | MS - MINES | Images acquired at TSV. Problem solved. | |
| 2010-09-13-16-30 | NU - MINES | Images acquired at TSV. Problem solved. | |
| 2010-09-08-03-00 | NU - MINES and TSV | no | |
| 2010-09-03-16-00 | NU - MINES | Images updated in TSV. Problem solved. | |
| August 2010 | 2010-08-31-17-30 | NU - MINES | Images updated in TSV. Problem solved. |
| 2010-08-27-15-30 | NU - MINES and TSV | no | |
| 2010-08-27-09-30 | MS - MINES and TSV | no | |
| 2010-08-24-12-30 | MS - MINES | Images acquired at TSV. Problem solved. | |
| 2010-08-23-16-00 | MS - TSV and MINES | yes | |
| 2010-08-22-15-00 | NU - TSV and MINES | no | |
| 2010-08-16-15-00 | NU - TSV and MINES | no | |
| 2010-08-14-13-00 | NU - MINES | Images updated at TSV. Problem solved. | |
| 2010-08-05-17-30 | NU - MINES | Images updated at TSV. Problem solved. | |
| 2010-08-05-12-00 | NU - TSV and MINES | no | |
| July 2010 | 2010-07-26-12-15 | NU - MINES and TSV | no |
| 2010-07-25-16-00 | NU - MINES | Images updated at TSV. Problem solved. | |
| 2010-07-14-10-00 | MS - MINES and TSV | yes | |
| 2010-07-14-09-45 | MS - MINES and TSV | yes | |
| 2010-07-14-09-30 | NU - MINES | Images updated at TSV. Problem solved. | |
| 2010-07-14: 09:00, 10:15, 18:15 | MS - MINES and TSV | yes | |
| June 2010 | 2010-06-26-12-30 | NU - MINES and TSV | no |
| 2010-06-11-16-00 | NU - MINES | Images updated at TSV. Problem solved. | |
| 2010-06-07-09-00 | MS - MINES and TSV | no | |
| 2010-06-06-16-00 | NU - MINES and TSV | no | |
| 2010-06-06-15-45 | MS - MINES and TSV | yes | |
| May 2010 | 2010-05-05-09-30 | MS - MINES and TSV | no |


